Description
Pre Calver Seatech
Pre-Calver Seatech is specially formulated to provide dry, in-calf cows with the essential minerals and vitamins they need for optimal health and strong calf development. It helps prepare cows for calving by supporting metabolism, immunity, and muscle function — reducing the risk of difficult calvings, metabolic disorders, weak calves, and retained placentas.
Mineral & Vitamin Composition
Macro Minerals
Mineral | % | Function | Disease / Problems |
---|---|---|---|
Magnesium | 20 | Bone and muscle formation and maintenance, calcium absorption and enzyme activation | Grass Tetany, poor calcium absorption |
Phosphorus | 3 | Calf structural development, energy metabolism, milk production, fertility and appetite control | Poor growth, silent heats, late conception, poor appetite, bone and teeth irregularities, poor milk yields |
Calcium | 1.7 | Smooth muscle contraction, bone development, milk production | Milk fever, retained afterbirth, bone and joint issues, reduced milk yield |
Sodium | 16 | Essential for proper water metabolism, nutrient intake, transmission of nerve impulses | Anxiety, weakness, licking walls, loss of appetite, decreased growth, weight loss |
Seaweed Meal | 5 | Source of minerals and vitamins | — |
Trace Elements
Trace Element | mg/kg of Premix | Function | Disease / Problems |
---|---|---|---|
Copper (from Copper Sulphate) | 2,500 | Maintains nervous and bone metabolism, hormonal system, heart function, milk yield, and coat quality | Slow growth, brittle bones, scour, poor immune function, reduced conception |
Copper (from Bioplex Copper) | 300 | Same as above | Same as above |
Copper (from Excential SmartC) | 0 | Same as above | Same as above |
Zinc (from Zinc Oxide) | 4,600 | Maintains skin, hair, and hoof health, supports growth, immunity, enzyme activity, and metabolism | Lameness, scaly skin, poor sperm production, poor conception, high SCC |
Zinc (from Bioplex Zinc) | 400 | Same as above | Same as above |
Zinc (from Excential SmartZ) | 0 | Same as above | Same as above |
Selenium (from Sod Selenite) | 50 | Supports metabolism, antibody production, immunity, fertility, and growth | White muscle disease, retained afterbirth, mastitis |
Selenium (from Selplex) | 0 | Same as above | Same as above |
Cobalt (from Cobalt Carbonate) | 80 | Enables manufacture and use of Vitamin B12 for energy | Loss of appetite, poor growth, poor thrive |
Iodine (from Calcium Iodate) | 500 | Supports thyroxine synthesis, helps prevent irregular reproductive activity | Goiters, dead calves, retained placenta, early embryonic loss |
Manganese (from Mang Oxide) | 1,800 | Metabolism, skeletal and muscular development, growth, reproduction, lactation | Poor growth, bone and joint problems |
Vitamins
Vitamin | iu/kg of Premix | Function | Disease / Problems |
---|---|---|---|
Vitamin A (from Retinyl Acetate) | 300,000 | Supports growth, immune health, reproduction, and vision | Increased infection risk, blindness, poor nutrient absorption |
Vitamin D3 (from Cholecalciferol) | 100,000 | Aids calcium and phosphorus absorption, regulates immune and bone calcification | Rickets, bone deformities, muscular weakness, lameness, tetany |
Vitamin B12 (from Cyanocobalamin) | 1,000 | Supports ATP production, energy synthesis, red blood cell formation, and nutrient absorption | Poor condition, heart failure, inflammation, poor absorption of zinc, iron, calcium |
Vitamin E (from Alpha Tocoph |
Usage Guidelines:
120grm per head per day for 8 weeks before calving. One 25kg bag will cover 208 cows per day.