Description
Pre-Calver Quadforce
Target: In-calf cows
Purpose:
Pre-Calver Quadforce is designed to ensure dry in-calf cows receive the essential minerals and vitamins needed to maintain health and support optimal calf development. It helps prevent issues such as difficult calvings, metabolic disorders, weak calves, and retained placentas.
Key Benefits of Pre-Calver Quadforce
- High Magnesium (28%)
- Reduces risk of milk fever and related metabolic disorders.
- Improves calcium mobilisation around calving.
- Supports muscle tone for easier calving and faster recovery.
- Zinc (6,000 mg/kg)
- Promotes healthy skin, hooves, and udder integrity.
- Supports teat condition and healing after calving.
- Strengthens immunity to reduce mastitis and infections.
- 5% Seaweed – Natural Iodine Source
- Provides highly bioavailable iodine for thyroid health.
- Improves calf vitality and colostrum quality.
- Three Forms of Copper
- Ensures absorption even with antagonists like molybdenum.
- Supports fertility, immunity, and coat condition.
- Three Forms of Zinc
- Enhances absorption and utilisation.
- Supports enzyme activity and reproductive efficiency.
- Biotin
- Promotes hoof strength and growth.
- Improves skin and udder health.
- Balanced Trace Mineral & Vitamin Profile
- Delivers complete nutrients for energy metabolism.
- Reduces transition stress and improves herd performance.
Trace Elements
Trace Element | mg/kg of Premix | Function | Deficiency / Problems |
---|---|---|---|
Copper (from Copper Sulphate) | 2,000 | Maintains nervous system, bone metabolism, hormonal balance, heart function, milk yield and coat quality | Slow growth, brittle bones, scour, poor immune response, reduced conception |
Copper (from Bioplex Copper) | 500 | Same as above | Same as above |
Copper (from Excential SmartC) | 500 | Same as above | Same as above |
Zinc (from Zinc Oxide) | 4,000 | Maintains skin, hair and hoof health; supports growth, immune activity, enzyme activation and metabolism | Lameness, scaly skin, poor sperm production, poor conception rates, high SCC |
Zinc (from Bioplex Zinc) | 500 | Same as above | Same as above |
Zinc (from Excential SmartZ) | 500 | Same as above | Same as above |
Selenium (from Sodium Selenite) | 40 | Supports metabolism, antibody production, immune function, fertility and growth | White muscle disease, retained placenta, mastitis |
Selenium (from Selplex) | 10 | Same as above | Same as above |
Cobalt (from Cobalt Carbonate) | 80 | Required for Vitamin B12 synthesis for energy production | Loss of appetite, poor growth, poor thrive |
Iodine (from Calcium Iodate) | 500 | Maintains thyroxine synthesis, prevents irregular reproductive activity | Goitre, dead calves, retained placenta, early embryonic loss |
Manganese (from Manganese Oxide) | 2,000 | Supports metabolism, skeletal and muscular development, growth, reproduction and lactation | Poor growth and development, bone and joint problems |
Vitamins
Vitamin | IU/kg of Premix | Function | Deficiency / Problems |
---|---|---|---|
Vitamin A (from Retinyl Acetate) | 500,000 | Supports growth, immune health, reproduction and vision | Infection risk, blindness, poor nutrient absorption |
Vitamin D₃ (from Cholecalciferol) | 175,000 | Regulates calcium and phosphorus absorption, immune cell activity and bone calcification | Rickets, bone deformities, muscle weakness, lameness |
Vitamin B₁₂ (from Cyanocobalamin) | 1,000 | Produces ATP, DNA and RNA; aids energy production, red blood cell synthesis and fatty acid metabolism | Poor condition, heart failure, mucosal inflammation, poor zinc/iron/calcium absorption |
Vitamin E (from Alpha Tocopherol) | 6,000 | Antioxidant; supports immune system, fertility and healing | Fertility issues, muscular dystrophy, retained placenta, reduced immunity |
Vitamin H (Biotin) | 100 | Essential for keratin synthesis for hoof and coat health | Dull coat, weak or brittle hooves |
Usage Guidelines:
- Feed 120g per head per day for the 8 weeks prior to calving.
- One 25kg bag provides enough for 208 cow feeds (one day’s supply for 208 cows).