Description
High Fertility 5% Phosphorous 25kg Bag
This fertility mineral has been formulated to ensure correct levels of minerals, vitamins and trace elements are maintained in lactating cows post calving. With organic seaweed, protected copper & zinc.
Usage Rates:
120grm per head per day. One 25kg bag will cover 208 cows per day.
Start feeeding this a month of pre calving
Macro Ingredients
Ingredient | % in Premix |
---|---|
Magnesium (Cal Mag/Mag Phos) | 5% |
Phosphorus (MCP/Mag Phos) | 6% |
Sodium (Sodium Chloride) | 7.9% |
Calcium (Carbonate) | 20% |
Seaweed (Seaweed Meal) | 5% |
Trace Elements (mg/kg of Premix)
Element | Source | mg/kg |
---|---|---|
Copper | Copper Sulphate | 2,500 |
Copper | Bioplex Copper | 55 |
Copper | Excential SmartC | 0 |
Zinc | Zinc Oxide | 4,500 |
Zinc | Bioplex Zinc | 500 |
Zinc | Excential SmartZ | 0 |
Selenium | Sodium Selenite | 40 |
Selenium | Selplex | 10 |
Cobalt | Cobalt Carbonate | 80 |
Iodine | Calcium Iodate | 500 |
Manganese | Manganese Oxide | 2,000 |
Vitamins (iu/kg of Premix)
Vitamin | Source | iu/kg |
---|---|---|
Vitamin A | Retinyl Acetate | 400,000 |
Vitamin D3 | Cholecalciferol | 100,000 |
Vitamin B12 | Cyanocobalamin | 1,000 |
Vitamin E | Alpha Tocopherol | 5,000 |
Vitamin H | Biotin | — |