Description
Buyrite’s 26-16 Skim based milk replacer is primarily composed of dairy protein, as reflected in its extremely low crude fiber content of just 0.1%. This ensures excellent digestibility, even for very young calves from 7 days of age.
To further support young calf digestion, the formula includes hydrolysed wheat gluten, a highly digestible protein source that complements the calf’s developing digestive system.
For additional gut health support, probiotics are included to help promote a balanced and healthy digestive environment.
The fat content is incorporated using a spray-drying process, which enhances fat absorption and overall nutrient utilization.
Analytical Constituents
| Component | Value |
|---|---|
| Protein | 26% |
| Crude Fat | 16% |
| Ash | 6.5% |
| Crude Fiber | 0% |
| Moisture | 5% |
| Calcium | 0.8% |
| Sodium | 0.5% |
| Phosphate | 0.7% |
Vitamins
| Code | Vitamin | Content |
|---|---|---|
| 3a672a | Vitamin A | 25,000 UI/kg |
| 3a671 | Vitamin D3 | 10,000 UI/kg |
| 3a700 | Vitamin E (all rac alpha-tocopherol) | 60 mg/kg |
| 3a300 | Vitamin C | 150 mg/kg |
| 3a711 | Vitamin K3 | 4 mg/kg |
| 3a820 | Vitamin B1 | 10 mg/kg |
Trace Elements
| Code | Element | Content |
|---|---|---|
| 3b103 | Iron (ferrous sulfate monohydrate) | 25 mg/kg |
| 3b105 | Iron (iron fumarate) | 15 mg/kg |
| 3b405 | Copper (copper sulfate pentahydrate) | 10 mg/kg |
| 3b605 | Zinc (zinc sulfate monohydrate) | 65 mg/kg |
| 3b503 | Manganese (manganese sulfate monohydrate) | 60 mg/kg |
| 3b202 | Iodine (calcium iodate anhydrous) | 0.3 mg/kg |
| 3b801 | Selenium (sodium selenite) | 0.2 mg/kg |
